Skip to Main Content

bURGETTSTOWN Athletics

#true2theblue

Menu

bURGETTSTOWN Athletics

#true2theblue

bURGETTSTOWN Athletics

#true2theblue

Roster.

Number Name Position Year Height Weight
81 CHRISTIAN BAGWELL WR/DB 2021 5'10" 150
85 DAMIEN BAILEY WR/DB 2023 5'11" 145
76 JONATHAN BARONICK OL/DL 2021 5'11" 270
52 RONALD BROWN OL/MLB 2022 5'11" 200
60 SHANE CAIRNS OL/DL 2020 6'1" 230
44 JAERON CODY RB/OLB 2022 5'10" 160
72 TYLER CODY OL/DL 2023 5'11" 215
26 CYLE CONLEY RB/OLB 2020 5'10" 190
88 ZACHARY ELLEK WR/DB 2020 6'0" 160
62 LUKE FERRIS OL/DL 2023 5'9" 175
64 ANTHONY GROSS OL/MLB 2023 5'8" 170
47 CORBIN HARRISON RB/OLB 2023 5'8" 165
58 DANIEL IRWIN OL/DE 2021 6'1" 245
56 RILEY KEMPER OL/DL 2020 6'4" 275
1 SHANE KEMPER RB/S 2021 6'0" 175
13 AIDAN KUZIOR RB/MLB 2022 5'7" 150
34 JACKSON LAROCKA QB/S 2022 5'9" 140
50 TURNER LEHMAN OL/MLB 2021 6'1" 195
17 JAKE LOUNDER QB/OLB 2020 6'1" 225
38 ALEXANDER MITKO RB/MLB 2021 5'10" 180
68 RICHARD MONTELIONE OL/DL 2020 5'10" 240
74 JACOB NOYES OL/DL 2023 5'10" 160
9 SKYLER ORISON WR/TE/OLB 2021 6'0" 175
23 SETH PHILLIS WR/DB/K/P/R 2020 5'10" 195
80 DYLAN POIRIER TE/OLB 2020 6'5" 220
54 LANDYN ROMANO OL/MLB 2023 5'9" 165
24 CALEB RUSSELL WR/TE/S 2023 6'1" 170
10 COLE SHERGI WR/S 2021 5'10" 190
70 DENNIS SLOVICK OL/DL 2022 5'10" 190
* Denotes Captain | # Denotes Manager

https://bahsbluedevils.com